|
There are currently no events
|
|
FY24 Incidents |
| Fire | EMS |
Jul | 42 | 107 |
Aug | 36 | 102 |
Sep | 42 | 108 |
Oct | 56 | 118 |
Nov | | |
Dec | | |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Total | 176 | 435 |
Incident Totals |
| Fire | EMS |
FY23 | 478 | 1198 |
FY22 | 436 | 1041 |
FY21 | 493 | 895 |
FY20 | 449 | 837 |
FY19 | 387 | 722 |
FY18 | 437 | 791 |
FY17 | 504 | 873 |
FY16 | 436 | 959 |
FY15 | 439 | 920 |
FY14 | 444 | 859 |
FY13 | 485 | 848 |
FY12 | 504 | 855 |
FY11 | 523 | 799 |
FY10 | 428 | 742 |
Web Counters |
Website Visitors Since August 7, 2006
|
Visitors Today
Dec 13, 2024
|
|
|
|
|
|
|
|
|
|
|