|
There are currently no events
|
|
FY18 Incidents |
| Fire | EMS |
Jul | 39 | 102 |
Aug | 57 | 72 |
Sep | 33 | 65 |
Oct | 36 | 68 |
Nov | 42 | 67 |
Dec | 43 | 77 |
Jan | 32 | 69 |
Feb | 28 | 76 |
Mar | 50 | 73 |
Apr | 55 | 57 |
May | 42 | 70 |
June | 47 | 77 |
Total | 504 | 873 |
FY19 Incidents |
| Fire | EMS |
Jul | 30 | 62 |
Aug | 50 | 83 |
Sep | 33 | 90 |
Oct | 30 | 64 |
Nov | 26 | 86 |
Dec | 32 | 66 |
Jan | 36 | 56 |
Feb | 28 | 57 |
Mar | 45 | 66 |
Apr | 32 | 58 |
May | 45 | 53 |
Jun | 50 | 50 |
Total | 437 | 791 |
Incident Totals |
| Fire | EMS |
FY18 | | |
FY17 | 436 | 959 |
FY16 | 439 | 920 |
FY15 | 444 | 859 |
FY14 | 485 | 848 |
FY13 | 504 | 855 |
FY12 | 523 | 799 |
FY11 | 428 | 742 |
FY10 | 417 | 658 |
FY09 | 409 | 724 |
FY08 | 524 | 836 |
Web Counters |
Website Visitors Since August 7, 2006
|
Visitors Today
Dec 09, 2019
|
|
|
|
|
|
|
|
|
|
|