|
FY18 Incidents |
| Fire | EMS |
Jul | 39 | 102 |
Aug | 57 | 72 |
Sep | 33 | 65 |
Oct | 36 | 68 |
Nov | 42 | 67 |
Dec | 43 | 77 |
Jan | 32 | 69 |
Feb | 28 | 76 |
Mar | 50 | 73 |
Apr | 7 | 2 |
May | | |
June | | |
Total | 367 | 671 |
FY19 Incidents |
| Fire | EMS |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Total | 0 | 0 |
Incident Totals |
| Fire | EMS |
FY18 | | |
FY17 | 436 | 959 |
FY16 | 439 | 920 |
FY15 | 444 | 859 |
FY14 | 485 | 848 |
FY13 | 504 | 855 |
FY12 | 523 | 799 |
FY11 | 428 | 742 |
FY10 | 417 | 658 |
FY09 | 409 | 724 |
FY08 | 524 | 836 |
Web Counters |
Website Visitors Since August 7, 2006
|
Visitors Today
Apr 25, 2018
|
|
|
|
|
|
|
|
|
|
|